
Mulchers TR
Universal mulchers for the maintenance of fields, gardens and parks and for the cleaning of uncultivated areas with residuals of cultivations, sarments, shrubs etc.
- Can be coupled to any type of mower and motocultivator
- Light and easily maneuverable
- *P version with 3 drive belts, larger rotor and body and greasable rotor bearings
- Can be equipped with many cutting tools (hammers, Y blades, vanes for a fine cut)
- Easy-to-set working height (with skids or specific lever in the wheels application)
- Safe thanks to the free-wheel and CE standards protections
- Sandblasting and oven powder coating
- 2 years warranty
SPECIFICATION | TR 50 | TR 60 | TR 80 | TR 100 | TR 80 P* | TR 90 P* | TR 100 P* | TR 120 P* |
---|---|---|---|---|---|---|---|---|
REQUIRED POWER (Hp) | 5-7 | 7-9 | 10-12 | 12-14 | 10-12 | 11-13 | 12-14 | 14-16 |
WORKING WIDTH (Cm) | 50 | 60 | 75 | 98 | 75 | 90 | 98 | 118 |
N° BLADES/ HAMMERS | 16/8 | 20/10 | 24/12 | 32/16 | 24/12 | 32/16 | 32/16 | 40/20 |
PTO SPEED (Rpm) | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
WEIGHT (Kg) | 45 | 52 | 62 | 75 | 86 | 90 | 95 | 100 |
ROTOR SPEED (Rpm) | 3000 | 3000 | 3000 | 3000 | 3100 | 3100 | 3100 | 3100 |
*P heavy version with thicker body frame and rotor, 3 transmission belts and greaseable rotor bearings
The R version with lowered hitch is available for all models (recommended for 6″-8″ wheels, on hills for 8″-10″ wheels)